There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"Master Complex Financial Management Concepts, Prepare for Success in the CA FINAL AFM Exam! Join the Intensive Regular Batch for May/Nov 2024 - Boost Your Confidence, Ace the Test!"
Language: MIX LANGUAGE
Instructors: CA Gaurav Jain
Why this course?
Description:
Join the CA FINAL AFM Regular Batch for the May/Nov 2024 exam and boost your preparation for the Advanced Financial Management (AFM) paper. This comprehensive course is designed to provide you with in-depth knowledge and practical skills required to excel in the CA FINAL AFM exam.
Key Highlights:
INTRODUCTION TO AFM | |||
00 INITIAL PAGES (36 pages) | |||
01 CHAPTER 1 - TVM (5 pages) | |||
01 Lecture INTRODUCTION TO AFM (137:00) | |||
TIME VALUE OF MONEY | |||
02 Lecture Time Value Of Money (164:00) | |||
03 Lecture (Time Value of Money-II) (101:00) | |||
SECURITY VALUATION | |||
02 CHAPTER 2 - Security Valuation (22 pages) | |||
04 LECTURE (Security Valuation-I) (167:00) | |||
05 LECTURE (Security Valuation-2) (159:00) | |||
06 LECTURE (Security Valuation-3) (191:00) | |||
07 LECTURE (Security Valuation-4) (160:00) | |||
08 LECTURE (Security Valuation-5) (162:00) | |||
09 LECTURE (Security Valuation-6) (167:00) | |||
10 LECTURE (Security Valuation-7) (171:00) | |||
BUSINESS VALUATION | |||
03 CHAPTER 3 - Business Valuation (26 pages) | |||
11 LECTURE (Business Valuation-1) (167:00) | |||
12 LECTURE (Business Valuation-2) (158:00) | |||
13 LECTURE (Business Valuation-3) (169:00) | |||
14 LECTURE (Business Valuation-4) (153:00) | |||
15 LECTURE (Business Valuation-5) (139:00) | |||
16 LECTURE (Business Valuation-6) (168:00) | |||
MERGER & ACQUISITION | |||
04 CHAPTER 4 - Mergers, Acquitisions _ Corporate Restructuring (40 pages) | |||
17 LECTURE (Merger & Acquisition-1) (184:00) | |||
18 LECTURE (Merger & Acquisition-2) (168:00) | |||
19 LECTURE (Merger & Acquisition-3) (148:00) | |||
20 LECTURE (Merger & Acquisition-4) (171:00) | |||
21 LECTURE (Merger & Acquisition-5) (180:00) | |||
22 LECTURE (Merger & Acquisition-6) (257:00) | |||
05 MUTUAL FUNDS | |||
05 CHAPTER 5 - MF (16 pages) | |||
23 Lecture (Mutual Funds-1)-1 (147:00) | |||
24 Lecture (Mutual Funds-2) (177:00) | |||
25 LECTURE (Mutual Funds-3) (188:00) | |||
26 LECTURE (Mutual Funds-4) (142:00) | |||
06 DERIVATIVES-FUTURES | |||
06 CHAPTER 6 - Futures (22 pages) | |||
27 LECTURE (FUTURES-1) (202:00) | |||
28 LECTURE (FUTURES-2) (230:00) | |||
29 LECTURE (FUTURES-3) (197:00) | |||
30 LECTURE (FUTURES-4) (170:00) | |||
31 LECTURE (Futures-5) (188:00) | |||
32 LECTURE (FUTURES-6) (159:00) | |||
33 LECTURE FUTURES (7) (199:00) | |||
34 LECTURE Futures (8) (100:00) | |||
07 DERIVATIVES-OPTIONS | |||
07 CHAPTER 7 - Options (22 pages) | |||
35 LECTURE OPTIONS (1) (186:00) | |||
36 LECTURE OPTIONS (2) (159:00) | |||
37 LECTURE OPTIONS (3) (162:00) | |||
38 LECTURE Options (4) (171:00) | |||
39 LECTURE Options (5) (175:00) | |||
40 LECTURE OPTIONS (6) (134:00) | |||
41 LECTURE OPTIONS (7) (167:00) | |||
08 FOREX | |||
08 CHAPTER 8 - Forex (56 pages) | |||
42 LECTURE FOREX (1) (184:00) | |||
43 LECTURE FOREX (2) (154:00) | |||
44 LECTURE Forex (3) (182:00) | |||
45 LECTURE FOREX (4) (147:00) | |||
46 LECTURE Forex (5) (162:00) | |||
47 LECTURE FOREX (6) (177:00) | |||
48 LECTURE FOREX (7) (133:00) | |||
49 LECTURE FOREX (8) (153:00) | |||
50 LECTURE FOREX (9) (180:00) | |||
51 LECTURE FOREX (10) (153:00) | |||
52 LECTURE FOREX (11) (121:00) | |||
53 LECTURE FOREX (12) (164:00) | |||
54 LECTURE FOREX (13) (177:00) | |||
55 Lecture Forex (14)-1 (155:00) | |||
56 LECTURE FOREX (15) (156:00) | |||
57 LECTURE FOREX (16) (114:00) | |||
58 LECTURE FOREX (17) (125:00) | |||
09 IRRM | |||
59 LECTURE IRRM (1) (175:00) | |||
60 LECTURE IRRM (2) (167:00) | |||
61 Lecture Irrm (3)-1 (148:00) | |||
62 LECTURE IRRM (4) (155:00) | |||
63 LECTURE IRRM (5) (151:00) | |||
64 Lecture Irrm (6)-1 (99:00) | |||
10 BOND VALUATION | |||
65 Lecture Bond Valuation (1)-1 (174:00) | |||
66 LECTURE BOND VALUATION (2) (152:00) | |||
67 LECTURE BOND VALUATION (3) (136:00) | |||
68 LECTURE BOND VALUATION (4) (213:00) | |||
69 LECTURE BOND VALUATION (5) (274:00) | |||
70 LECTURE BOND VALUATION (6) (190:00) | |||
71 LECTURE BOND VALUATION (7) (236:00) | |||
72 LECTURE BOND VALUATION (8) (108:00) | |||
11 PORTFOLIO MANAGEMENT | |||
73 LECTURE PORTFOLIO MANAGEMENT (1) (189:00) | |||
74 LECTURE PORTFOLIO MANAGEMENT (2) (177:00) | |||
75 LECTURE PORTFOLIO MANAGEMENT (3) (172:00) | |||
76 LECTURE PORTFOLIO MANAGEMENT (4) (148:00) | |||
77 LECTURE PORTFOLIO MANAGEMENT (5) (219:00) | |||
78 Lecture Portfolio Management (6)-1 (190:00) | |||
79 LECTURE PORTFOLIO MANAGEMENT (7) (218:00) | |||
80 LECTURE PORTFOLIO MANAGEMENT (8) (168:00) | |||
12 ADVANCED CAPITAL BUDGETING | |||
Lecture 1 | Advanced Capital Budgeting | Concepts & Questions | CA Final AFM New Topic | May 2024 (242:00) | |||
Lecture 2 | Advanced Capital Budgeting | Concepts & Questions | CA Final AFM New Topic | May 2024 (202:00) | |||
Lecture 3 | Advanced Capital Budgeting | Concepts & Questions | CA Final AFM New Topic | May 2024 (172:00) | |||
Lecture 4 | Advanced Capital Budgeting | Concepts & Questions | CA Final AFM New Topic | May 24 (174:00) | |||
Lecture 5 | Advanced Capital Budgeting | Concepts & Questions | CA Final AFM New Topic | May 24 (135:00) | |||
Lecture 6 | Advanced Capital Budgeting | Concepts & Questions | CA Final AFM New Topic | May 24 (147:00) | |||
13 IFM | |||
01 Ifm (1)-1 | |||
02 IFM (2) | |||
14 MISCELLANEOUS TOPICS | |||
01 MISCELLANEOUS TOPICS | |||
02 MISCELLANEOUS TOPICS | |||
03 Miscellaneous Topics-1 | |||
15 RISK MANAGEMENT | |||
01 RISK MANAGEMENT | |||
16 THEORY | |||
CA FINAL AFM THEORY (Risk Management) | |||
Ca Final Afm Theory (Securitization)-1 |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :